UEFA Champions League Winners
UEFA Champions League Biggest honour: Real Madrid, AC Milan among top winners .
The UEFA Champions League (typically alluded to as the Champions League) is a yearly football cup contest coordinated by Union of European Football Associations (UEFA) for the top football clubs in Europe. The opposition is played between the European public association champions. See additionally the UEFA Europa League, one more yearly contest for European football clubs.
This opposition was first held for the 1955-56 season, and up until 1992 the competition was known as the European Cup or European Champions' Cup (formally the European Champion Clubs' Cup).
The 2013-14 last was the first in the competition's set of experiences to include groups from a similar city. Similar two clubs confronted each other again in the 2016 last. In 2000, two Spanish groups struggled in the last, however they were from various urban areas.
The way things are, the fundamental draw of the UEFA Champions League begins with 32 groups, isolated into eight gatherings, playing in a twofold cooperative gathering stage. The main two from each gathering progress to the knockouts, which are played more than two legs - with the exception of the last.
Homegrown heroes and other participants from top European footballing nations partake in the UEFA Champions League. More grounded associations like the ones from England, Spain and Germany get up to four spaces in the principle draw. UEFA is reflecting to extend the quantity of groups to 48 to work with expanded support from all nations.
Spanish colossus Real Madrid won the main release of the UCL, then, at that point, known as the European Cup, in 1955 and proceeded to hold the prize in the following four versions - the longest success streak throughout the entire existence of the opposition.
Genuine's homegrown opponents Barcelona, in the interim, have five successes to their name. Ajax (4), Manchester United (3), Inter Milan (3), Juventus (2), Benfica (2), Nottingham Forest (2), Porto (2) and Chelsea (2) are the other multi-time UCL champions.
How to Stream Champions League Matches -
The UEFA Champions League is one of the most prestigious tournaments in the world of soccer, attracting millions of viewers globally. With so many exciting matches, it's essential to have a reliable streaming guide to ensure you can watch your favorite teams in action.
For those interested in catching all the action of the Champions League, we highly recommend checking out This great website.
This comprehensive guide provides all the necessary information to ensure you don’t miss a moment of the excitement.
UEFA CHAMPIONS LEAGUE WINNERS LIST -
Season |
UCL champion |
Runners up |
---|---|---|
1955-56 | Real Madrid (Spain) | Stade de Reims (France) |
1956-57 | Real Madrid (Spain) | Fiorentina (Italy) |
1957-58 | Real Madrid (Spain) | AC Milan (Italy) |
1958-59 | Real Madrid (Spain) | Stade de Reims (France) |
1959-60 | Real Madrid (Spain) | Eintracht Frankfurt (Germany) |
1960-61 | Benfica (Portugal) | Barcelona (Spain) |
1961-62 | Benfica (Portugal) | Real Madrid (Spain) |
1962-63 | AC Milan (Italy) | Benfica (Portugal) |
1963-64 | Inter Milan (Italy) | Real Madrid (Spain) |
1964-65 | Inter Milan (Italy) | Benfica (Portugal) |
1965-66 | Real Madrid (Spain) | Partizan Belgrade (Yugoslavia) |
1966-67 | Celtic FC (Scotland) | Inter Milan (Italy) |
1967-68 | Manchester United (England) | Benfica (Portugal) |
1968-69 | AC Milan (Italy) | Ajax (Netherlands) |
1969-70 | Feyenoord (Italy) | Celtic FC (Scotland) |
1970-71 | Ajax (Netherlands) | Panathinaikos (Greece) |
1971-72 | Ajax (Netherlands) | Inter Milan (Italy) |
1972-73 | Ajax (Netherlands) | Juventus (Italy) |
1973-74 | Bayern Munich (Germany) | Atletico Madrid (Spain) |
1974-75 | Bayern Munich (Germany) | Leeds United (England) |
1975-76 | Bayern Munich (Germany) | Saint-Etienne (France) |
1976-77 | Liverpool (England) | Borussia Monchengladbach (Germany) |
1977-78 | Liverpool (England) | Club Brugge (Belgium) |
1978-79 | Nottingham Forrest (England) | Malmo (Sweden) |
1979-80 | Nottingham Forrest (England) | Hamburger SV (Germany) |
1980-81 | Liverpool (England) | Real Madrid (Spain) |
1981-82 | Aston Villa (England) | Bayern Munich (Germany) |
1982-83 | Hamburger SV (Germany) | Juventus (Italy) |
1983-84 | Liverpool (England) | AS Roma (Italy) |
1984-85 | Juventus (Italy) | Liverpool (England) |
1985-86 | Steaua Bucuresti (Romania) | Barcelona (Spain) |
1986-87 | FC Porto (Portugal) | Bayern Munich (Germany) |
1987-88 | PSV Eindhoven (Netherlands) | Benfica (Portugal) |
1988-89 | AC Milan (Italy) | Steaua Bucuresti (Romania) |
1989-90 | AC Milan (Italy) | Benfica (Portugal) |
1990-91 | Red Star Belgrade (Yugoslavia) | Marseille (France) |
1991-92 | Barcelona (Spain) | Sampdoria (Italy) |
1992-93 | Marseille (France) | AC Milan (Italy) |
1993-94 | AC Milan (Italy) | Barcelona (Spain) |
1994-95 | Ajax (Netherlands) | AC Milan (Italy) |
1995-96 | Juventus (Italy) | Ajax (Netherlands) |
1996-97 | Borussia Dortmund (Germany) | Juventus (Italy) |
1997-98 | Real Madrid (Spain) | Juventus (Italy) |
1998-99 | Manchester United (England) | Bayern Munich (Germany) |
1999-2000 | Real Madrid (Spain) | Valencia (Spain) |
2000-01 | Bayern Munich (Germany) | Valencia (Spain) |
2001-02 | Real Madrid (Spain) | Bayer Leverkusen (Germany) |
2002-03 | AC Milan (Italy) | Juventus (Italy) |
2003-04 | FC Porto (Portugal) | AS Monaco (France) |
2004-05 | Liverpool (England) | AC Milan (Italy) |
2005-06 | Barcelona (Spain) | Arsenal (England) |
2006-07 | AC Milan (Italy) | Liverpool (England) |
2007-08 | Manchester United (England) | Chelsea (England) |
2008-09 | Barcelona (Spain) | Manchester United (England) |
2009-10 | Inter Milan (Italy) | Bayern Munich (Germany) |
2010-11 | Barcelona (Spain) | Manchester United (England) |
2011-12 | Chelsea (England) | Bayern Munich (Germany) |
2012-13 | Bayern Munich (Germany) | Borussia Dortmund (Germany) |
2013-14 | Real Madrid (Spain) | Atletico Madrid (Spain) |
2014-15 | Barcelona (Spain) | Juventus (Italy) |
2015-16 | Real Madrid (Spain) | Atletico Madrid (Spain) |
2016-17 | Real Madrid (Spain) | Juventus (Italy) |
2017-18 | Real Madrid (Spain) | Liverpool (England) |
2018-19 | Liverpool (England) | Tottenham Hotspur (England) |
2019-20 | Bayern Munich (Germany) | Paris Saint-Germain (France) |
2020-21 | Chelsea (England) | Manchester City (England) |
Thank you for showing interest in my blog extrafootballer.com any good suggestion is always welcome.